22 Ficarelle Dr, Staten Island, NY 10309
Residential
| Ownership Type: | Fee Simple | MLS#: | 2400794 | Sub-Type: | Two Family - Detached |
|---|---|---|---|---|---|
| List Price: | $1,299,900 | End Unit: | No | List Type: | Exclusive Right to Sell |
| Area: | Princes Bay | Year Built: | 2004 | County: | Richmond |
| Style: | Colonial | Condition: | Excellent | Bldg. Dimensions: | 42 X 42 |
| Lot Size SqFt: | 11,663 | Building SqFt: | 3,528 | Lot Dim: | 108.5 X 107.5 |
| List Price/SqFt: | $368.45 | Garage: | Yes | Rooms/Unit: | 11/3 |
| Garage Location: | Attached | Rooms/Unit: | 11/3 | Garage Capacity: | 2 |
| Bedrooms: | 4 | Basement Type: | Full | Total Baths: | 4 |
| Taxes: | $11,213 | Full Baths: | 3 | Tax Abated: | No |
| 3/4 Baths: | 0 | Half Baths: | 1 | Zoning: | R3X |
| CofO: | Yes | Parcel ID: | 06805-0198 |
