106 Colon Ave, Staten Island, NY 10308
Residential
| Ownership Type: | Fee Simple | MLS#: | 2400434 | Sub-Type: | Single Family - Detached |
|---|---|---|---|---|---|
| List Price: | $749,900 | Area: | Great Kills | List Type: | Exclusive Right to Sell |
| Area: | S.E. Annadale | Year Built: | 1970 | County: | Richmond |
| Style: | Hi Ranch | Condition: | Excellent | Bldg. Dimensions: | 25 x 36 |
| Lot Size SqFt: | 4,800 | Building SqFt: | 1,547 | Lot Dim: | 48 X 100 |
| List Price/SqFt: | $484.74 | Garage: | Yes | List Price/SqFt: | $484.74 |
| Garage Location: | Built-in | Rooms/Unit: | 6/ | Garage Capacity: | 1 |
| Bedrooms: | 3 | Basement Type: | None | Total Baths: | 2 |
| Taxes: | $7,700 | Full Baths: | 2 | Tax Abated: | No |
| 3/4 Baths: | 0 | Half Baths: | 0 | Zoning: | R3-A |
| CofO: | Yes | Parcel ID: | 05454-0067 |
